<?xml version="1.0" encoding="UTF-8" ?>
				<rss version="2.0">
					<channel>
						<title>MORS Career Center Search Results (Jobs)</title>
						<link>https://careers.mors.org</link>
						<description>Latest MORS Career Center Jobs</description>
						<pubDate>Wed, 13 May 2026 01:40:22 Z</pubDate>
						
							<item>							
								
									<link>https://careers.mors.org/jobs/rss/22264887/joint-operations-research-systems-analyst</link>
								
								<title>Joint Operations Research Systems Analyst | Bob Johnson Group LLC</title>								
								<guid isPermaLink="true">https://careers.mors.org/jobs/rss/22264887/joint-operations-research-systems-analyst</guid>
								<description>SUFFOLK, Virginia,  This position requires an Operations Research and Systems Analyst ( ORSA ) to provide analytical support to the Joint Staff J7, Futures and Concepts Division. The analyst will be a contributor to a team responsible for developing and assessing future joint concepts and Concepts of Operation (CONOPS). The role focuses on applying rigorous, data-driven analysis to understand the future operating environment and identify capability gaps, supporting senior leader decisions on future force design. 
 Security Clearance: Must be able to obtain and maintain a Top-Secret clearance with SCI (Sensitive Compartmented Information) eligibility. 
 Solid understanding of operations research principles and the ability to apply analytical methodologies to warfighting studies. 
 Experience with or academic exposure to the development and evaluation of threat-based concepts. 
 Familiarity with modeling and simulation techniques used to build and evaluate models. 
 Knowledge of statistical analysis techniques to identify significant variables and determine underlying relationships in data. 
 Excellent written communication skills with a demonstrated ability to produce clear, concise, and well-organized analytical documents. 
 Strong oral and interpersonal communication skills to clearly present analytical findings and collaborate effectively within a team environment. 
 Ability to contribute effectively to analytical projects and coordinate with team members. 
 Familiarity with Joint Staff organizations and processes is desired but not required. 
 Salary based on the combination of education and experience.</description>
								<pubDate>Sat, 09 May 2026 16:31:08 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.mors.org/jobs/rss/22235683/research-analyst-senior-aerospace-cost-analyst</link>
								
								<title>Research Analyst - Senior Aerospace Cost Analyst | Institute for Defense Analyses</title>								
								<guid isPermaLink="true">https://careers.mors.org/jobs/rss/22235683/research-analyst-senior-aerospace-cost-analyst</guid>
								<description>Alexandria, Virginia,  About This Role&#xa0; CARD&#39;s aerospace cost team produces the independent cost estimates and schedule-risk analyses that shape billion-dollar acquisition decisions across the U.S. Space Force, U.S. Air Force, the Test Resource Management Center and the Under Secretary of War for Research and Engineering. Our work is briefed directly to Service Acquisition Executives, OSW CAPE and congressional staff. We are hiring a senior analyst to lead studies of major aerospace programs, build and defend the underlying models, mentor a growing team and shape the division&#39;s technical bench. Our senior staff choose which tasks they lead, engage with senior-level sponsors and are trusted to solve the most challenging problems facing our nation. 
 Why IDA?&#xa0; &#xa0;&#xa0;&#xa0; &#8226;&#xa0;&#xa0;&#xa0;&#xa0;Independence: As an FFRDC, our findings arise directly from the results of technically exacting and data-driven analyses. By holding ourselves to this high standard, our sponsors can trust the accurate, in-depth and objective information we deliver to them. &#8226;&#xa0;&#xa0;&#xa0;&#xa0;Access: CARD analysts brief 3 and 4-star customers directly, with the expectation that the analysis speaks for itself.&#xa0; &#8226;&#xa0;&#xa0;&#xa0;&#xa0;Portfolio breadth: In a single year, a senior analyst may touch space launch, on-orbit systems, hypersonic weapons and T&#38;E infrastructure &#8212; work that is fragmented across multiple organizations elsewhere in the community. &#8226;&#xa0;&#xa0;&#xa0;&#xa0;Publication: Sole and lead-authored IDA documents carry weight in the cost community and travel with you through your career.&#xa0; 
 What You&#8217;ll Do &#8226;&#xa0;&#xa0;&#xa0;&#xa0;Lead independent technical studies: Scope, build, and defend parametric and engineering build-up cost models for major aerospace acquisition programs informing resource allocation across the Department. &#8226;&#xa0;&#xa0;&#xa0;&#xa0;Assess schedule and technical risk: Produce integrated cost, schedule and technical feasibility assessments that inform program-office CARDs, service cost positions and OSD CAPE reviews. &#8226;&#xa0;&#xa0;&#xa0;&#xa0;Serve as project leader: Own 1 - 3 sponsored tasks annually end-to-end: sponsor scoping, team composition, deliverables, briefings and quality. Senior analysts are expected to bring in and shape new work. &#8226;&#xa0;&#xa0;&#xa0;&#xa0;Brief senior decision-makers: Present findings to government sponsors ranging from action officers to Service Acquisition Executives.&#xa0; &#8226;&#xa0;&#xa0;&#xa0;&#xa0;Shape the division&#39;s technical bench: Contribute to method development, tool selection and the hiring pipeline. Published work and conference engagement are encouraged and supported. &#8226;&#xa0;&#xa0;&#xa0;&#xa0;Mentor and develop junior staff: Review models, coach sponsor engagement and help 2 - 4 early and mid-career analysts progress toward independent project leadership. 
 Required Qualifications &#8226;&#xa0;&#xa0;&#xa0;&#xa0;Education: Ph.D. in Operations Research, Economics, Statistics, Industrial Engineering, Systems Engineering, Aerospace Engineering, Applied Mathematics, Physics, or a related quantitative field; OR Master&#39;s degree with 8+ years of directly relevant experience. &#8226;&#xa0;&#xa0;&#xa0;&#xa0;Substantive experience leading resource allocation for aerospace acquisition programs: space, air, hypersonics, or adjacent domains. &#8226;&#xa0;&#xa0;&#xa0;&#xa0;Demonstrated fluency with parametric cost estimation. &#8226;&#xa0;&#xa0;&#xa0;&#xa0;Track record leading research or analytic projects end-to-end, including sponsor scoping, team management and defending findings to senior stakeholders. &#8226;&#xa0;&#xa0;&#xa0;&#xa0;Excellent interpersonal as well as written and oral communication skills, including the ability to condense a complex cost model into a five-slide briefing a four-star will understand in ten minutes. &#8226;&#xa0;&#xa0;&#xa0;&#xa0;Travel may be required. &#8226;&#xa0;&#xa0;&#xa0;&#xa0;U.S. citizenship. Ability to obtain and maintain a U.S. government security clearance. 
 Preferred Qualifications &#8226;&#xa0;&#xa0;&#xa0;&#xa0;Working knowledge of DOW acquisition processes and the organizations named above (USSF, USAF, TRMC, USW(R&#38;E)), including familiarity with DoDI 5000.02, JCIDS and the PPBE process. &#8226;&#xa0;&#xa0;&#xa0;&#xa0;Experience with risk and uncertainty analysis tools (@RISK, Crystal Ball, ACEIT/RI$K, or equivalent Monte Carlo methods). &#8226;&#xa0;&#xa0;&#xa0;&#xa0;Proficiency in Python, R, or equivalent for cost analytics, data wrangling and model automation. &#8226;&#xa0;&#xa0;&#xa0;&#xa0;Prior experience at an FFRDC, OSW CAPE, a service cost agency (AFCAA, NCCA, ACEIT/CEAC), a cost-analysis consultancy or a program-office cost shop. &#8226;&#xa0;&#xa0;&#xa0;&#xa0;Professional certification (ICEAA CCEA, DAWIA Business &#8211; Cost Estimating Level III, or equivalent). &#8226;&#xa0;&#xa0;&#xa0;&#xa0;Publication or conference presentation history in the cost-analysis community (ICEAA, MORS, DoDCAS). &#8226;&#xa0;&#xa0;&#xa0;&#xa0;Active TS or TS/SCI clearance. 
 About IDA and CARD The Institute for Defense Analyses is a congressionally chartered, not-for-profit Federally Funded Research and Development Center. IDA&#39;s mission is to provide objective analyses of national security issues, particularly those requiring extraordinary scientific and technical expertise. IDA takes great pride in the high caliber and timeliness of its analyses, which are produced in an atmosphere that encourages collaboration and independent thinking. The Cost Analysis and Research Division (CARD) supports resource-allocation decisions across the Department of War and other federal agencies. Our work spans cost estimation, schedule-risk analysis, technical feasibility assessment, acquisition policy, and program evaluation. Senior staff in CARD are expected to lead the analytic agenda in their technical domains. 
 Compensation&#xa0; We support transparency, equity, and fairness in our compensation program and provide a reasonable estimate of the salary range based on data-driven market analysis for each position. While it is not typical for an individual to be hired at or near the top of the range, a reasonable estimate of the salary range for this role is $113,353 - $277,494. Individual salary within this range will be commensurate with the incumbent&#8217;s experience, unique skills and qualifications, and other relevant factors.</description>
								<pubDate>Tue, 28 Apr 2026 15:52:57 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.mors.org/jobs/rss/22259329/senior-information-security-analyst</link>
								
								<title>Senior/Information Security Analyst | Western Farmers Electric Cooperative</title>								
								<guid isPermaLink="true">https://careers.mors.org/jobs/rss/22259329/senior-information-security-analyst</guid>
								<description>Oklahoma,  Applications will be accepted until position is filled - Apply on-line at www.wfec.com 
 &#xa0; 
 *At the option of the hiring official, a candidate will be placed in one of the following levels based on education, experience, knowledge, skills, and behaviors required. 
 SUMMARY - Senior Information Security Analyst:&#xa0; Under the general supervision of the Supervisor, IT Infrastructure, the Senior Information Security Analyst performs troubleshooting, installation, and maintenance on equipment and software systems related to electronic access control and monitoring. The incumbent ensures the stability and integrity of in-house electronic access control and monitoring systems. In addition, the incumbent performs change management and configuration activities, security controls testing, system baseline activities, vulnerability testing and analysis, and network traffic analysis to ensure system reliability and security. The incumbent participates in in-house, regulatory, and industry teams including working groups, committees, incident response teams, and business continuity teams as required. Also, the incumbent participates in exercises that test policies, procedures, and skills which are required by business and critical operations. The incumbent responds to anomalous events that will require analysis and will have to synthesize and correlate complex events to ensure operational security. 
 SUMMARY - Information Security Analyst:&#xa0; Under the general&#xa0;supervision of the Supervisor, IT Infrastructure,&#xa0;the Information Security Analyst performs troubleshooting, installation and maintenance on equipment and software related to electronic access control and monitoring. The incumbent ensures the stability and integrity of in-house electronic access control and monitoring systems. In addition, the incumbent participates in in-house, regulatory and industry teams including working groups, committees, incident response teams and business continuity teams as required. The incumbent also participates in exercises that test policies, procedures and skills which are required by business and critical operations. The incumbent responds to anomalous events that will require analysis and will have to synthesize and correlate complex events to ensure operational security. 
 ESSENTIAL DUTIES AND RESPONSIBILITIES - Senior Information Security Analyst&#xa0; include the following;&#xa0;other duties may be assigned. Ensures the stability and integrity of in-house electronic access control and monitoring systems which may include SEIM devices, IDS sensors, IPS, data diodes, firewalls, switches, routers, application white listing, network anomaly detection devices, log retention systems, log forwarding systems, network monitoring systems, and analytics software used in the monitoring of critical cyber assets associated with the operation of multiple departments. Performs change management and configuration activities, security controls testing, system baseline activities, vulnerability testing and analysis, and network traffic analysis to ensure system reliability and security. Installs, troubleshoots, and maintains hardware and software systems related to electronic access control and monitoring systems. Reviews logs, configurations, rule sets, user accounts, account groups, and network traffic for adherence to policy/procedure. Responds to anomalous events that will require analysis and will have to synthesize and correlate complex events to ensure operational security. Tests and implements IDS/IPS rule sets and signatures. Conducts security controls testing after significant changes to cyber assets to ensure proper security posture to meet regulatory guidelines. Monitors cyber assets and critical infrastructure to ensure system up-time. Engages in change/configuration management activities for cyber assets. Performs network traffic analysis when anomalous traffic needs to be investigated. Assists in conducting incident response and forensic investigations. Conducts vulnerability testing, analysis, and mitigation for cyber assets. Analyzes network infrastructure rule sets manually and uses software tools to ensure proper security posture for compliance. Writes reports and briefings related to specific information security issues. Tickets and tracks operational issues related to the security posture of cyber assets which are in scope for this group. Conducts research on network products, services, protocols, and standards to remain abreast of developments in the information security industry. Participates in exercises that test policies, procedures, and skills which are required by business and critical operations. Participates in in-house, regulatory, and industry teams including working groups, committees, incident response teams, and business continuity teams as required. 
 ESSENTIAL DUTIES AND RESPONSIBILITIES - Information Security Analyst&#xa0; include the following;&#xa0;other duties may be assigned. Ensures the stability and integrity of in-house electronic access control and monitoring systems which may include SEIM devices, IDS sensors, IPS, data diodes, firewalls, switches, routers, application white listing, network anomaly detection devices, log retention systems, log forwarding systems, network monitoring systems and analytics software used in the monitoring of critical cyber assets associated with the operation of multiple departments. Installs, troubleshoots and maintains hardware and software systems related to electronic access control and monitoring systems. Reviews logs, configurations, rule sets, user accounts, account groups and network traffic for adherence to policy/procedure. Responds to anomalous events that will require analysis and synthesizes and correlates complex events to ensure operational security. Monitors cyber assets and critical infrastructure to ensure system up-time. Engages in change/configuration management activities for cyber assets. Performs network traffic analysis when anomalous traffic needs to be investigated. Writes reports and briefings related to specific information security issues related to WFEC systems and critical cyber assets. Tickets and tracks operational issues related to the security posture of cyber assets which are in scope for this group. Conducts research on network products, services, protocols and standards to remain abreast of developments in the information security industry. Participates in exercises that test policies, procedures and skills which are required by business and critical operations. Participates in in-house, regulatory and industry teams including working groups, committees, incident response teams and business continuity teams as required. 
 COMPETENCIES: &#xa0;To perform the job successfully, an individual should demonstrate the following competencies: 
 Analysis/Design: &#xa0;Synthesizes complex or diverse information; collects and researches data; uses experience to complement data; designs workflows and procedures; generates creative solutions; translates concepts and information into images; uses feedback to modify designs; applies design principles; demonstrates attention to detail. 
 Problem Solving: &#xa0;Identifies and resolves problems in a timely manner; Gathers and analyzes information skillfully; Develops alternative solutions; Works well in group problem solving situations; Uses reason even when dealing with emotional topics. 
 Professional Knowledge: &#xa0;Generates creative solutions; translates concepts and information into applications; uses feedback to modify recommendations; pursues training and development opportunities; strives to continuously build knowledge and skills; shares expertise with others. 
 Oral and Written Communication: &#xa0;Speaks clearly and persuasively in positive or negative situations; listens and gets clarification; responds well to questions; demonstrates group presentation skills; participates in meetings; writes clearly and informatively; varies writing style to meet needs; presents numerical data effectively; able to read and interpret written information. 
 Teamwork: &#xa0;Balances team and individual responsibilities; exhibits objectivity and openness to others&#39; views; gives and welcomes feedback; able to build morale and group commitments to goals and objectives; supports everyone&#39;s efforts to succeed. 
 Planning/Organizing: &#xa0;Prioritizes and plans work activities; uses time efficiently; sets goals and objectives; develops realistic action plans. 
 Project Management: &#xa0;Develops project plans; coordinates projects effectively; communicates changes and progress; completes projects on time and budget; manages project team activities. 
 Adaptability: &#xa0;Adapts to changes in the work environment; manages competing demands; changes approach or method to best fit the situation; able to deal with frequent change, delays or unexpected outcomes. 
 Customer Service: &#xa0;Manages difficult or emotional customer situations; responds promptly to customer needs; solicits customer feedback to improve service; responds to requests for service and assistance; meets commitments to customers. 
 Cost Consciousness: &#xa0;Works within approved budget; develops and implements cost saving measures; conserves organizational resources. QUALIFICATIONS:&#xa0; To perform this job successfully, an individual must be able to perform each essential duty satisfactorily. The requirements listed below are representative of the education, experience, knowledge, skills, abilities, and behaviors required. 
 Education and Experience: 
 Sr. Information Security Analyst - ($98,946 - $155,088) : A Bachelor&#39;s degree in a related field and five (5) years of directly related experience in information security, digital networking, computing, telecommunications or SCADA/EMS operations is required. Extensive knowledge of TCP/IP and Cisco routing and switching, as well as proven experience with Cisco ASA firewall and VPN appliances, is preferred. Industry specific certifications may be substituted for experience at the rate of one (1) year experience for each certification. Directly related experience may be substituted for education at the rate of two (2) years of experience for one (1) year of education. 
 Information Security Analyst - ($89,710 - $139,142):&#xa0; A Bachelor&#39;s degree in Computer Science, Information Management, or a related field and two (2) years of directly related experience in information security, digital networking, computing, telecommunications or SCADA/EMS operations is required. An Associate&#39;s degree in Computer Science, Information Management, or a related field and six (6) years of direct work experience may be considered as a substitute for a degree. Extensive knowledge of TCP/IP, Cisco routing and switching and proven experience with Cisco ASA firewall and VPN appliances is preferred. Industry specific certifications may be substituted for experience at the rate of one (1) year of experience for each certification. Directly related experience may be substituted for education at the rate of two (2) years of experience for one (1) year of education. 
 Language Skills: &#xa0;Ability to read, analyze and interpret general business periodicals, professional journals, technical procedures or governmental regulations. Ability to write reports, business correspondence and procedure manuals. Ability to effectively present information and respond to questions from groups of employees, managers, clients or customers. 
 Mathematical Skills: &#xa0;Ability to work with mathematical concepts such as probability and statistical inference, fundamentals of plane and solid geometry, trigonometry, calculus and differential equations. Ability to apply concepts such as fractions, percentages, ratios and proportions to practical situations. 
 Reasoning Ability: &#xa0;Ability to solve practical problems and deal with a variety of concrete variables in situations where only limited standardization exists. Ability to interpret a variety of instructions furnished in written, oral, diagram, or schedule form. 
 Computer Skills: &#xa0;In addition to the qualifications listed above, knowledge and experience using Microsoft Office products is required. 
 CERTIFICATES, LICENSES, REGISTRATIONS:&#xa0; Requires a current driver&#39;s license. CCNA, CCNP, Comptia Network +, Comptia Security +, CISSP, GIAC, CEH or Engineer-level Operating System certifications is desirable. Must be able to attain CISSP or similar within twelve (12) months of hire. 
 WORK SCHEDULE REQUIREMENTS: &#xa0;Normally works a weekday schedule, but may be required to work evenings, holidays or weekends. May be required to travel on short notice. May be required to work differentiated 8-hour work schedule between 8:00 am to 7:00 pm. On-call nights and weekends will be required for response to anomalous issues. 
 PHYSICAL DEMANDS:&#xa0; The physical demands described here are representative of those that must be met by an employee to successfully perform the essential functions of this job. Reasonable accommodations may be made to enable&#xa0;individuals with disabilities to perform the essential functions. While performing the duties of this job, the employee is regularly required to sit and talk or hear. The employee is frequently required to use hands to finger, handle, or feel and reach with hands and arms. The employee is occasionally required to stand and walk. The employee must occasionally lift and/or move up to 50 pounds. Specific vision abilities required by this job include close vision, distance vision and color vision. 
 WORK ENVIRONMENT:&#xa0; The work environment characteristics described here are representative of those an employee encounters while performing the essential functions of this job. Reasonable accommodations may be made to enable individuals with disabilities to perform the essential functions. While performing the duties of this job, the employee will be subject to moderate outdoor weather conditions. The noise level in the work environment is usually quiet. In accordance with WFEC Administrative Procedure 805-Alcohol and Drug-Free Workplace this position is classified as &quot;safety sensitive&quot;. 
 &#xa0; 
 MUST MEET ALL PHYSICAL AND ENVIRONMENTAL REQUIREMENTS 
 &#xa0; 
 WFEC IS AN EQUAL OPPORTUNITY PROVIDER AND EMPLOYER AND 
 TAKES AFFIRMATIVE ACTION WITH RESPECT TO INDIVIDUALS 
 WITH DISABILITIES AND PROTECTED VETERANS</description>
								<pubDate>Thu, 07 May 2026 09:15:08 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.mors.org/jobs/rss/22270113/military-and-veterans-law-fellow</link>
								
								<title>Military and Veterans Law Fellow | The University of North Carolina at Chapel Hill</title>								
								<guid isPermaLink="true">https://careers.mors.org/jobs/rss/22270113/military-and-veterans-law-fellow</guid>
								<description>Chapel Hill, North Carolina,  Vacancy ID:  PDS004856 Position Summary/Description:   The University of North Carolina School of Law is proud to announce a prestigious fellowship opportunity with its new Institute for Military and Veterans Law, beginning in Fall 2026. This program is one of only a handful of opportunities at American law schools for fellowships that focus on the legal issues surrounding servicemembers and their families. Since the foundation of the Military and Veterans Law Clinic in 2018,  UNC  School of Law has cultivated a reputation for excellence in both military law and veterans law. Faculty and students in the Military and Veterans Law Clinic represent low-income former servicemembers who have been wrongfully denied veterans benefits. The Institute for Military and Veterans Law will use the unique data set generated by the Military and Veterans Law Clinic to improve and proliferate the research, scholarship, and educational contributions of  UNC  School of Law to the military law and veterans law fields. The Fellow will primarily research the impact of military law, military systems, and the increased understanding of mental health on former servicemembers and veterans. Their interdisciplinary research will generate both scholarship and educational opportunities designed to improve knowledge at the operational, strategic, and policy levels. The Fellow will work under the supervision of Professor John Brooker, Director of the Institute for Military and Veterans Law, as well as Professor Kim Tran, Ph.D., and Professor Tod Leaven, who will serve as Deputy Directors. The Fellow will assist with Military and Veterans Law Clinic cases and may supervise and mentor clinic students. The Fellow will also be expected to teach one substantive course on a topic related to military law, veterans law, public international law, or leadership. This is a two-year fellowship, with an initial appointment for one year and a strong expectation of renewal. The fellowship is designed to support both academic career preparation and professional development. Fellows interested in pursuing a career in legal academia will receive structured mentorship, dedicated time for research and writing, and support in preparing for the academic job market. Those focused on developing expertise in policy or leadership positions will gain unparalleled experience in understanding the substantive practical and legal issues facing military members and their families, thereby positioning them for elite roles in government, private practice, or public interest. Education and Experience:   - Ten years or more of legal practice as a uniformed or civilian attorney employed within the U.S. Department of Defense (DoD) - Master of Laws (LL.M.) Degree in Military Law or Criminal Law - Experience in leadership positions within the U.S. Department of Defense (DoD) or U.S. Department of Veterans Affairs (VA)</description>
								<pubDate>Wed, 13 May 2026 02:23:52 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.mors.org/jobs/rss/22258993/security-analyst-ii-is-t-information-security</link>
								
								<title>SECURITY ANALYST II, IS&#38;T Information Security | Boston University</title>								
								<guid isPermaLink="true">https://careers.mors.org/jobs/rss/22258993/security-analyst-ii-is-t-information-security</guid>
								<description>Boston, Massachusetts,  SECURITY ANALYST II, IS&#38;T Information Security Job Description  SECURITY ANALYST II, IS&#38;T Information Security     Category  Charles River Campus --&gt; Information Technology    Job Location   BOSTON, MA, United States    Tracking Code   26500083510414    Posted Date   4/14/2026    Salary Grade   Grade 49    Expected Hiring Range Minimum   $71,700.00    Expected Hiring Range Maximum   $86,000.00    The salary of the finalist selected for this role will be set based on a variety of factors, including but not limited to departmental budgets, qualifications, experience, education, licenses, specialty, training and internal pay comparison. The above hiring range represents the University&#39;s good faith and reasonable estimate of the range of possible compensation at the time of posting.    Position Type   Full-Time/Regular    Boston University Information Services &#38; Technology (IS&#38;T) is seeking applicants with diverse skills and experiences to join our innovative and inclusive community. Join us as an Security Analyst II where you will be responsible for responding to cyber security events at the university. You will assist with analyzing data from a myriad of data sources including Security Incident and Event Management systems, Endpoint Protection Platforms, Firewalls, Vulnerability scanners, and Intrusion Prevention &#38; Detection Systems to detect and respond to potential security incidents or vulnerabilities. As part of the Cyber Security Operations Center (SOC) you will report to the Assistant Director of Security Operations and work with Information Security team at the Charles River Campus. Upon successful completion of your first 90 days of service with the University, you will become eligible to participate in the University&#39;s Hybrid work program.   You will:     Monitor, analyze, and process security events to identify and protect university assets.   Help process results from vulnerability scans to help mitigate risk.   Assist with maintaining security procedures to ensure they remains current.   Collaborate with cross-functional teams to identify and mitigate security risks.   Take part in an on call duty cycle, monitoring tools and providing 24x7 availability to respond to security events when needed.       Required Skills    You have:     Demonstrated interest and 2 or more years of experience in the cyber security field.   Familiarity with one or more security tools such as information and event management (SIEM) systems, vulnerability scanners, end point protection software, firewalls.   Knowledge of network protocols, operating systems, and security technologies.   Familiarity with regulatory requirements such as HIPAA, PCI-DSS, DMCA, and NIST. Bonus Qualifications: If you do not meet these, you are still encouraged to apply; we value employees with a willingness to learn.      Soft skills:     Experience using ServiceNow.   Certificates:   ITIL   One or more relevant GIAC, CompTIA Security+, or equivalent certifications.      Boston University offers an excellent benefits package including:     Time Off: In addition to PTO and leave policy, BU employees have a paid intersession break and 13 paid holidays.   Retirement: University-funded retirement plan with full vesting after 2 years of eligible service.    Tuition Assistance Program: Competitive tuition assistance program for yourself and family members.   Check out  https://www.bu.edu/wellness/  and  https://www.bu.edu/hr/part-time-employee-perks/  for more information!      Boston University IS&#38;T invests in our staff and their personal and professional growth. We promote staff learning including lunch and learn sessions, an extensive library of online courses, Fun Advisory Board (FAB) arranges a number of events throughout the year and opportunities to engage with peers at NERCOMP and EDUCAUSE events.  If you require a reasonable accommodation in order to complete the employment application process, please contact the Equal Opportunity Office at 617-353-6474. We are committed to equal employment opportunity regardless of race, color, ancestry, religion, sex, national origin, sexual orientation, age, citizenship, marital status, disability, gender, gender identity or expression, or veteran status. We, at IS&#38;T, appreciate each individuals knowledge, experiences and insights which enhance who we are, and as our DEIA knowledge.   We are an equal opportunity employer, and all qualified applicants will receive consideration for employment without regard to race, color, natural or protective hairstyle, religion, sex, age, national origin, physical or mental disability, sexual orientation, gender identity, genetic information, military service, pregnancy or pregnancy-related condition, or because of marital, parental, or veteran status. We are a VEVRAA Federal Contractor.          Required Skills     Job Location:  BOSTON, MA  Position Type:  Full-Time/Regular  Salary Grade:  $71,700.00-$86,000.00   To apply, visit  https://jobs.silkroad.com/BU/External/jobs/316593           Copyright 2025 Jobelephant.com Inc. All rights reserved.   Posted by the FREE value-added recruitment advertising agency   jeid-5c5b71c64b7c7a4e81f12351c666a937</description>
								<pubDate>Wed, 13 May 2026 02:28:23 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.mors.org/jobs/rss/22264492/information-security-analyst-tier-1</link>
								
								<title>Information Security Analyst Tier 1 | New York University</title>								
								<guid isPermaLink="true">https://careers.mors.org/jobs/rss/22264492/information-security-analyst-tier-1</guid>
								<description>New York, New York,  Information Security Analyst Tier 1 US-NY-New York Job ID:  2026-15583 Type:  NYU IT (WS1170) # of Openings:  1 Category:  Technology New York University Overview The Information Security Analyst Tier 1 serves as the essential first line of defense in our Security Operations Center (SOC). This role goes beyond simple monitoring; you will be responsible for the end-to-end triage, investigation, and detailed documentation of security incidents. Your daily workflow involves analyzing security alerts from various data sources&#xe2;&#8221;specifically leveraging SIEM, EDR platforms, and email security gateways&#xe2;&#8221;to identify and mitigate threats ranging from phishing to sophisticated compromised account investigations. A critical component of this role is proactive defense and operational excellence. You will actively contribute to the SOCs evolution by developing and refining detection logic based on observed activity, automating manual tasks to increase operational efficiency and maintaining comprehensive security playbooks and incident reports. You will also handle user access requests to security tools, ensuring secure and appropriate identity management. As well as ensuring all investigative steps are logged for compliance and hand-off purposes. This position offers a dynamic environment for those who want to transition from traditional monitoring into Detection Engineering and Security Orchestration (SOAR). This role operates during standard business hours with no on-call rotation. Responsibilities Required Education: Bachelor&#39;s Degree or equivalent combination of education and experience Preferred Education: Bachelor&#39;s Degree Bachelors Degree or higher in Cybersecurity, Computer Science, or a related technical discipline Required Experience: 2+ years Experience involving information technology and/or information security Preferred Experience: 3+ years Experience in an enterprise Security Operations Center or IT environment. Experience investigating compromised accounts, including analyzing authentication logs, sessions, and MFA events. Experience building or tuning detections within a SIEM (Splunk preferred) or EDR tool. Basic to Intermediate experience with Automation: Using Python, PowerShell, or SOAR tools to streamline repetitive tasks. Experience with Email Security Gateways and performing deep-dive phishing analysis (header analysis, attachment detonation, etc.). Experience managing User Access Requests and Identity and Access Management (IAM) principles. Experience writing hand-off notes, incident reports, and SOPs. Experience working with Cloud technologies. Required Skills, Knowledge and Abilities: Demonstrated understanding of the incident response lifecycle and common attack vectors. Ability to clearly communicate technical findings and security concepts to non-technical stakeholders. Proficiency with Windows, macOS, and Linux operating systems. Strong analytical mindset with a focus on &#39;why&#39; an alert triggered, not just &#39;what&#39; triggered. Ability to maintain a high level of discretion and professionalism. Preferred Skills, Knowledge and Abilities: Knowledge of Detection Engineering principles (e.g., mapping to MITRE ATT&#38;CK). Familiarity with API-based integrations for security automation. Understanding of network protocols (TCP/IP, DNS, HTTP) and cloud security fundamentals. Understanding of HTTP/HTTPS protocols and response codes (e.g. 2xx,3xx,4xx,5xx). Familiarity with security frameworks (NIST, CIS) and risk/compliance initiatives. Qualifications In compliance with NYC&#39;s Pay Transparency Act, the annual base salary range for this position is USD $70,000.00 to USD $84,700.00. New York University considers factors such as (but not limited to) scope and responsibilities of the position, candidate&#39;s work experience, education/training, key skills, internal peer equity, as well as, market and organizational considerations when extending an offer.  This pay range represents base pay only and excludes any additional items such as incentives, bonuses, clinical compensation, or other items.  NYU aims to be among the greenest urban campuses in the country and carbon neutral by 2040. Learn more at nyu.edu/nyugreen. NYU is an Equal Opportunity Employer and is committed to a policy of equal treatment and opportunity in every aspect of its recruitment and hiring process without regard to age, alienage, caregiver status, childbirth, citizenship status, color, creed, disability, domestic violence victim status, ethnicity, familial status, gender and/or gender identity or expression, marital status, military status, national origin, parental status, partnership status, predisposing genetic characteristics, pregnancy, race, religion, reproductive health decision making, sex, sexual orientation, unemployment status, veteran status, or any other legally protected basis. All interested persons are encouraged to apply at all levels. Salary:   70000.00   PI284410108</description>
								<pubDate>Wed, 13 May 2026 02:25:08 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.mors.org/jobs/rss/22230574/residential-life-military-mentor</link>
								
								<title>Residential Life Military Mentor | Fork Union Military Academy</title>								
								<guid isPermaLink="true">https://careers.mors.org/jobs/rss/22230574/residential-life-military-mentor</guid>
								<description>Fork Union, Virginia,  Fork Union Military Academy, an all-boys boarding school located in the beautiful central Virginia region near Charlottesville, Richmond, and the Blue Ridge Mountains, is seeking a dedicated professional for the  Commandant&#39;s Department. 
 Mission 
 Fork Union Military Academy&#39;s Mission is to educate, develop, and inspire young men in a college preparatory, Christian, military-structured environment. Cadets build character and learn leadership, independence, responsibility, and discipline in a setting that encourages mental, physical, and spiritual growth. 
 Description 
 Company TAC Instructors play a crucial role in embodying and promoting the Academy&#39;s mission and core values. They are the heart of our leadership program, dedicated to fostering personal development through daily interactions that allow them to Teach, Advise, and Coach (TAC) cadets. Instructors ensure cadet growth within a safe and supportive environment by instructing, counseling, evaluating, and reporting on cadet performance, as well as maintaining operational and procedural uniformity throughout the barracks and campus. Required Skills/Abilities: 
